Time | Record | Sport | Record | Name |
Aug 9 2008 | Olympic Record | Shooting - Women's 10m Air Rifle | 400 | EMMONS Katerina | Czech Republic |
Aug 9 2008 | Olympic Record | Weightlifting - Women's 48kg | 212 | CHEN Xiexia | China |
Aug 9 2008 | Equalled World Record | Shooting - Women's 10m Air Rifle | 400 | EMMONS Katerina | Czech Republic |
Aug 9 2008 | Olympic Record | Archery - Women 216 Arrows Ranking Round | 2004 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung | Korea |
Aug 9 2008 | Olympic Record | Weightlifting - Women's 48kg - Clean & Jerk | 117 | CHEN Xiexia | China |
Aug 9 2008 | Final Olympic Record | Shooting - Women's 10m Air Rifle Final | 503.5 | EMMONS Katerina | Czech Republic |
Aug 10 2008 | World Record | Swimming - Women's 400m Individual Medley | 00:04:29.450 | RICE Stephanie | Australia |
Aug 10 2008 | Final Olympic Record | Shooting - Women's 10m Air Pistol Final | 492.3 | GUO Wenjun | China |
Aug 10 2008 | Olympic Record | Swimming - Women's 100m Freestyle | 00:00:53.380 | STEFFEN Britta | Germany |
Aug 10 2008 | Olympic Record | Shooting - Women's 10m Air Pistol | 391 | PADERINA Natalia | Russian Fed. |
Aug 10 2008 | World Best | Rowing - Men's Quadruple Sculls | 00:05:36.20 | MORGAN Chris McRAE James LONG Brendan NOONAN Daniel | Australia |
Aug 10 2008 | Olympic Record | Archery - Women 24 Arrows Match | 231 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung | Korea |
Aug 10 2008 | Final Olympic Record | Shooting - Men's Trap Final | 146 | KOSTELECKY David | Czech Republic |
Aug 10 2008 | World Record | Swimming - Men's 400m Individual Medley | 00:04:03.840 | PHELPS Michael | United States |
Aug 10 2008 | Olympic Record | Swimming - Women's 400m Individual Medley | 00:04:29.450 | RICE Stephanie | Australia |
Aug 10 2008 | World Record | Archery - Women 24 Arrows Match | 231 | PARK Sung-Hyun YUN Ok-Hee JOO Hyun-Jung | Korea |
Aug 10 2008 | Olympic Record | Swimming - Men's 400m Individual Medley | 00:04:03.840 | PHELPS Michael | United States |
Aug 10 2008 | Olympic Record | Weightlifting - Women's 53kg - Clean & Jerk | 126 | JAROENRATTANATARAKOON P. | Thailand |
Aug 10 2008 | World Junior Record | Weightlifting - Men's 56kg - Snatch | 132 | LONG Qingquan | China |
Aug 10 2008 | Olympic Record | Swimming - Women's 400m Freestyle | 00:04:02.190 | PELLEGRINI Federica | Italy |
Aug 10 2008 | World Junior Record | Weightlifting - Men's 56kg | 292 | LONG Qingquan | China |
Aug 10 2008 | Olympic Record | Swimming - Women's 4x100m Freestyle Relay | 00:03:33.760 | HEEMSKERK Femke KROMOWIDJOJO Ranomi VELDHUIS Marleen DEKKER Inge | Netherlands |
Aug 11 2008 | World Record | Swimming - Men's 100m Breaststroke | 00:00:58.910 | KITAJIMA Kosuke | Japan |
Aug 11 2008 | Equal Olympic Record | Swimming - Men's 200m Butterfly | 00:01:53.700 | PHELPS Michael | United States |
Aug 11 2008 | Olympic Record | Swimming - Men's 4 x 100m Freestyle Relay | 00:03:08.240 | LEZAK Jason PHELPS Michael WEBER-GALE Garrett JONES Cullen | United States |
Aug 11 2008 | Olympic Record | Weightlifting - Women's 58kg | 244 | CHEN Yanqing | China |
Aug 11 2008 | World Record | Swimming - Women's 100m Backstroke | 00:00:58.770 | COVENTRY Kirsty | Zimbabwe |
Aug 11 2008 | Olympic Record | Swimming - Men's 100m Breaststroke | 00:00:58.910 | KITAJIMA Kosuke | Japan |
Aug 11 2008 | Olympic Record | Swimming - Women's 100m Backstroke | 00:00:58.770 | COVENTRY Kirsty | Zimbabwe |
Aug 11 2008 | World Record | Swimming - Men's 4 x 100m Freestyle Relay | 00:03:08.240 | LEZAK Jason PHELPS Michael WEBER-GALE Garrett JONES Cullen | United States |
Aug 11 2008 | Final Olympic Record | Shooting - Women's Trap Final | 91 | MAKELA-NUMMELA Satu | Finland |
Aug 11 2008 | Olympic Record | Archery - Men 24 Arrows Match | 227 | IM Dong-Hyun LEE Chang-Hwan PARK Kyung-Mo | Korea |
Aug 11 2008 | Olympic Record | Weightlifting - Women's 58kg - Clean & Jerk | 138 | CHEN Yanqing | China |
Aug 12 2008 | Final Olympic Record | Shooting - Men's Double Trap Final | 190 | ELLER Walton | United States |
Aug 12 2008 | Olympic Record | Swimming - Men's 200m Freestyle | 00:01:42.960 | PHELPS Michael | United States |
Aug 12 2008 | Equal Olympic Record | Swimming - Men's 200m Butterfly | 00:01:53.700 | PHELPS Michael | United States |
Aug 12 2008 | World Record | Swimming - Men's 100m Backstroke | 00:00:52.540 | PEIRSOL Aaron | United States |
Aug 12 2008 | Olympic Record | Swimming - Women's 100m Breaststroke | 00:01:05.170 | JONES Leisel | Australia |
Aug 12 2008 | Olympic Record | Shooting - Men's Double Trap | 145 | ELLER Walton | United States |
Aug 12 2008 | World Record | Swimming - Men's 200m Freestyle | 00:01:42.960 | PHELPS Michael | United States |
Aug 12 2008 | Olympic Record | Swimming - Men's 100m Backstroke | 00:00:52.540 | PEIRSOL Aaron | United States |
Aug 13 2008 | Olympic Record | Swimming - Men's 200m Butterfly | 00:01:52.030 | PHELPS Michael | United States |
Aug 13 2008 | World Record | Swimming - Women's 200m Freestyle | 00:01:54.820 | PELLEGRINI Federica | Italy |
Aug 13 2008 | Olympic Record | Weightlifting - Women's 69kg - Clean & Jerk | 158 | LIU Chunhong | China |
Aug 13 2008 | World Record | Swimming - Men's 100m Freestyle | 00:00:47.050 | SULLIVAN Eamon | Australia |
Aug 13 2008 | Olympic Record | Swimming - Women's 200m Freestyle | 00:01:54.820 | PELLEGRINI Federica | Italy |
Aug 13 2008 | World Record | Swimming - Men's 4 x 200m Freestyle Relay | 00:06:58.560 | LOCHTE Ryan PHELPS Michael VANDERKAAY Peter BERENS Ricky | United States |
Aug 13 2008 | World Record | Weightlifting - Women's 69kg - Snatch | 128 | LIU Chunhong | China |
Aug 13 2008 | Final Olympic Record | Shooting - Women's 25m Pistol Final | 793.4 | CHEN Ying | China |
Aug 13 2008 | Olympic Record | Swimming - Men's 100m Freestyle | 00:00:47.050 | SULLIVAN Eamon | Australia |
Aug 13 2008 | Olympic Record | Swimming - Women's 200m Individual Medley | 00:02:08.450 | RICE Stephanie | Australia |
Aug 13 2008 | World Record | Swimming - Women's 200m Individual Medley | 00:02:08.450 | RICE Stephanie | Australia |
Aug 13 2008 | World Record | Weightlifting - Women's 69kg - Clean & Jerk | 158 | LIU Chunhong | China |
Aug 13 2008 | Olympic Record | Swimming - Men's 4 x 200m Freestyle Relay | 00:06:58.560 | LOCHTE Ryan PHELPS Michael VANDERKAAY Peter BERENS Ricky | United States |
Aug 13 2008 | Equalled Olympic Record | Shooting - Women's 25m Pistol | 590 | OTRYAD Gundegmaa | Mongolia |
Aug 13 2008 | Olympic Record | Archery - Men 12 Arrows Match | 117 | LEE Chang-Hwan | Korea |
Aug 13 2008 | World Record | Weightlifting - Women's 69kg | 286 | LIU Chunhong | China |
Aug 13 2008 | World Record | Swimming - Men's 200m Butterfly | 00:01:52.030 | PHELPS Michael | United States |
Aug 13 2008 | Olympic Record | Weightlifting - Women's 69kg | 286 | LIU Chunhong | China |
Aug 13 2008 | Olympic Record | Weightlifting - Women's 69kg - Snatch | 128 | LIU Chunhong | China |
Aug 13 2008 | Olympic Record | Swimming - Women's 200m Breaststroke | 00:02:22.170 | SONI Rebecca | United States |
Aug 14 2008 | Olympic Record | Swimming - Women's 200m Butterfly | 00:02:04.180 | LIU Zige | China |
Aug 14 2008 | Olympic Record | Swimming - Men's 200m Breaststroke | 00:02:07.640 | KITAJIMA Kosuke | Japan |
Aug 14 2008 | Final Olympic Record | Shooting - Women's 50m Rifle 3 Positions Final | 690.3 | DU Li | China |
Aug 14 2008 | World Record | Swimming - Women's 200m Butterfly | 00:02:04.180 | LIU Zige | China |
Aug 14 2008 | Olympic Record | Shooting - Women's Skeet | 72 | CAINERO Chiara | Italy |
Aug 14 2008 | Olympic Record | Archery - Women 12 Arrows Match | 115 | PARK Sung-Hyun | Korea |
Aug 14 2008 | Olympic Record | Swimming - Women's 4x200m Freestyle Relay | 00:07:44.310 | MACKENZIE Linda RICE Stephanie BARRATT Bronte PALMER Kylie | Australia |
Aug 14 2008 | World Record | Swimming - Women's 4x200m Freestyle Relay | 00:07:44.310 | MACKENZIE Linda RICE Stephanie BARRATT Bronte PALMER Kylie | Australia |
Aug 14 2008 | Equalled Olympic Record | Shooting - Women's 50m Rifle 3 Positions | 589 | DU Li | China |
No comments:
Post a Comment